The Gojūon: 46 Basic Hiragana Characters
The gojūon (五十音, meaning 'fifty sounds') is the standard chart for organizing hiragana. Despite its name, the modern chart has 46 characters arranged in a grid with consonants as rows and vowels (a, i, u, e, o) as columns.
Understanding the Grid Layout
The chart reads top-to-bottom, right-to-left in traditional Japanese format, but is shown left-to-right here for convenience. Each cell contains one character and its romanization (how it sounds in English letters).
The Five Vowels
Every hiragana character ends with one of these five vowel sounds. Master the vowels first, and learning the consonant-vowel combinations becomes much faster.
Common Pronunciation Notes
Pay special attention to these sounds. The character し (shi) is NOT pronounced 'see'. The character ち (chi) is NOT pronounced 'tee'. The character ふ (fu) falls between an 'h' and 'f' sound. These distinctions matter for clear Japanese pronunciation.
| Character | Sound | Pronunciation Guide | Example |
|---|---|---|---|
| あ | a | ah (like 'father') | あめ (ame) - rain |
| い | i | ee (like 'see') | いぬ (inu) - dog |
| う | u | oo (like 'food', lips unrounded) | うみ (umi) - sea |
| え | e | eh (like 'pet') | えき (eki) - station |
| お | o | oh (like 'hope') | お茶 (ocha) - tea |
| か | ka | kah | かさ (kasa) - umbrella |
| き | ki | kee | きれい (kirei) - beautiful |
| く | ku | koo | くち (kuchi) - mouth |
| け | ke | keh | けむり (kemuri) - smoke |
| こ | ko | koh | こえ (koe) - voice |
| さ | sa | sah | さくら (sakura) - cherry blossom |
| し | shi | shee (NOT 'see') | した (shita) - below/tongue |
| す | su | soo | すな (suna) - sand |
| せ | se | seh | せなか (senaka) - back (body) |
| そ | so | soh | そと (soto) - outside |
| た | ta | tah | たべる (taberu) - to eat |
| ち | chi | chee (NOT 'tee') | ちから (chikara) - power |
| つ | tsu | tsoo | つくえ (tsukue) - desk |
| て | te | teh | てがみ (tegami) - letter |
| と | to | toh | とり (tori) - bird |
| な | na | nah | なまえ (namae) - name |
| に | ni | nee | にわ (niwa) - garden |
| ぬ | nu | noo | ぬの (nuno) - cloth |
| ね | ne | neh | ねこ (neko) - cat |
| の | no | noh | のり (nori) - seaweed |
| は | ha | hah (as particle: wah) | はな (hana) - flower |
| ひ | hi | hee | ひとり (hitori) - alone |
| ふ | fu | foo (between 'h' and 'f') | ふね (fune) - ship |
| へ | he | heh (as particle: eh) | へや (heya) - room |
| ほ | ho | hoh | ほし (hoshi) - star |
| ま | ma | mah | まど (mado) - window |
| み | mi | mee | みず (mizu) - water |
| む | mu | moo | むし (mushi) - insect |
| め | me | meh | めがね (megane) - glasses |
| も | mo | moh | もも (momo) - peach |
| や | ya | yah | やま (yama) - mountain |
| ゆ | yu | yoo | ゆび (yubi) - finger |
| よ | yo | yoh | よる (yoru) - night |
| ら | ra | rah (tongue flap, between r and l) | らいねん (rainen) - next year |
| り | ri | ree | りんご (ringo) - apple |
| る | ru | roo | るす (rusu) - absence |
| れ | re | reh | れいぞうこ (reizouko) - refrigerator |
| ろ | ro | roh | ろうそく (rousoku) - candle |
| わ | wa | wah | わたし (watashi) - I/me |
| を | wo | oh (used as particle only) | 本を読む (hon wo yomu) - read a book |
| ん | n | n/m/ng (varies by context) | ほん (hon) - book |
| Term | Meaning | Pronunciation | Example |
|---|---|---|---|
| あ | a | ah (like 'father') | あめ (ame), rain |
| い | i | ee (like 'see') | いぬ (inu), dog |
| う | u | oo (like 'food', lips unrounded) | うみ (umi), sea |
| え | e | eh (like 'pet') | えき (eki), station |
| お | o | oh (like 'hope') | お茶 (ocha), tea |
| か | ka | kah | かさ (kasa), umbrella |
| き | ki | kee | きれい (kirei), beautiful |
| く | ku | koo | くち (kuchi), mouth |
| け | ke | keh | けむり (kemuri), smoke |
| こ | ko | koh | こえ (koe), voice |
| さ | sa | sah | さくら (sakura), cherry blossom |
| し | shi | shee (NOT 'see') | した (shita), below/tongue |
| す | su | soo | すな (suna), sand |
| せ | se | seh | せなか (senaka), back (body) |
| そ | so | soh | そと (soto), outside |
| た | ta | tah | たべる (taberu), to eat |
| ち | chi | chee (NOT 'tee') | ちから (chikara), power |
| つ | tsu | tsoo | つくえ (tsukue), desk |
| て | te | teh | てがみ (tegami), letter |
| と | to | toh | とり (tori), bird |
| な | na | nah | なまえ (namae), name |
| に | ni | nee | にわ (niwa), garden |
| ぬ | nu | noo | ぬの (nuno), cloth |
| ね | ne | neh | ねこ (neko), cat |
| の | no | noh | のり (nori), seaweed |
| は | ha | hah (as particle: wah) | はな (hana), flower |
| ひ | hi | hee | ひとり (hitori), alone |
| ふ | fu | foo (between 'h' and 'f') | ふね (fune), ship |
| へ | he | heh (as particle: eh) | へや (heya), room |
| ほ | ho | hoh | ほし (hoshi), star |
| ま | ma | mah | まど (mado), window |
| み | mi | mee | みず (mizu), water |
| む | mu | moo | むし (mushi), insect |
| め | me | meh | めがね (megane), glasses |
| も | mo | moh | もも (momo), peach |
| や | ya | yah | やま (yama), mountain |
| ゆ | yu | yoo | ゆび (yubi), finger |
| よ | yo | yoh | よる (yoru), night |
| ら | ra | rah (tongue flap, between r and l) | らいねん (rainen), next year |
| り | ri | ree | りんご (ringo), apple |
| る | ru | roo | るす (rusu), absence |
| れ | re | reh | れいぞうこ (reizouko), refrigerator |
| ろ | ro | roh | ろうそく (rousoku), candle |
| わ | wa | wah | わたし (watashi), I/me |
| を | wo | oh (used as particle only) | 本を読む (hon wo yomu), read a book |
| ん | n | n/m/ng (varies by context) | ほん (hon), book |
Dakuten (゛) and Handakuten (゜) Variations
By adding two small dots (called dakuten ゛) or a small circle (called handakuten ゜) to certain hiragana, you create 25 additional sounds. These modifications are essential, as you will encounter them in virtually every Japanese sentence.
How Dakuten Works
Dakuten (゛) voices the consonant by making it vibrate in your throat. For example, か (ka) becomes が (ga). The change is automatic once you learn which characters accept dakuten marks.
How Handakuten Works
Handakuten (゜) applies only to the ha-row characters, changing them to pa-sounds. For example, は (ha) becomes ぱ (pa). This variation is less common than dakuten but still appears regularly.
Rare Variations
Two characters have special status. ぢ (ji) and づ (zu) are rarely used in modern Japanese, as their sounds are identical to じ (ji) and ず (zu). You will encounter them mainly in older texts or specialized vocabulary.
| Character | Sound | Pronunciation Guide | Example |
|---|---|---|---|
| が | ga | gah | がっこう (gakkou) - school |
| ぎ | gi | gee | ぎんこう (ginkou) - bank |
| ぐ | gu | goo | ぐあい (guai) - condition |
| げ | ge | geh | げんき (genki) - healthy/energetic |
| ご | go | goh | ごはん (gohan) - rice/meal |
| ざ | za | zah | ざっし (zasshi) - magazine |
| じ | ji | jee | じかん (jikan) - time |
| ず | zu | zoo | ずっと (zutto) - always/forever |
| ぜ | ze | zeh | ぜんぶ (zenbu) - everything |
| ぞ | zo | zoh | ぞう (zou) - elephant |
| だ | da | dah | だいがく (daigaku) - university |
| ぢ | ji | jee (same as じ) | ちぢみ (chijimi) - shrinkage |
| づ | zu | zoo (same as ず) | づつ (dzutsu) - headache |
| で | de | deh | でんわ (denwa) - telephone |
| ど | do | doh | どうも (doumo) - thanks (casual) |
| ば | ba | bah | ばなな (banana) - banana |
| び | bi | bee | びじゅつかん (bijutsukan) - art museum |
| ぶ | bu | boo | ぶた (buta) - pig |
| べ | be | beh | べんきょう (benkyou) - study |
| ぼ | bo | boh | ぼうし (boushi) - hat |
| ぱ | pa | pah | ぱん (pan) - bread |
| ぴ | pi | pee | ぴあの (piano) - piano |
| ぷ | pu | poo | ぷれぜんと (purezento) - present |
| ぺ | pe | peh | ぺん (pen) - pen |
| ぽ | po | poh | ぽけっと (poketto) - pocket |
| Term | Meaning | Pronunciation | Example |
|---|---|---|---|
| が | ga | gah | がっこう (gakkou), school |
| ぎ | gi | gee | ぎんこう (ginkou), bank |
| ぐ | gu | goo | ぐあい (guai), condition |
| げ | ge | geh | げんき (genki), healthy/energetic |
| ご | go | goh | ごはん (gohan), rice/meal |
| ざ | za | zah | ざっし (zasshi), magazine |
| じ | ji | jee | じかん (jikan), time |
| ず | zu | zoo | ずっと (zutto), always/forever |
| ぜ | ze | zeh | ぜんぶ (zenbu), everything |
| ぞ | zo | zoh | ぞう (zou), elephant |
| だ | da | dah | だいがく (daigaku), university |
| ぢ | ji | jee (same as じ) | ちぢみ (chijimi), shrinkage |
| づ | zu | zoo (same as ず) | づつ (dzutsu), headache (as in 頭痛) |
| で | de | deh | でんわ (denwa), telephone |
| ど | do | doh | どうも (doumo), thanks (casual) |
| ば | ba | bah | ばなな (banana), banana |
| び | bi | bee | びじゅつかん (bijutsukan), art museum |
| ぶ | bu | boo | ぶた (buta), pig |
| べ | be | beh | べんきょう (benkyou), study |
| ぼ | bo | boh | ぼうし (boushi), hat |
| ぱ | pa | pah | ぱん (pan), bread |
| ぴ | pi | pee | ぴあの (piano), piano |
| ぷ | pu | poo | ぷれぜんと (purezento), present |
| ぺ | pe | peh | ぺん (pen), pen |
| ぽ | po | poh | ぽけっと (poketto), pocket |
Combination Sounds (Yōon)
Combination sounds, called yōon, are formed by pairing a consonant-i character with a small ゃ (ya), ゅ (yu), or ょ (yo). These create single-syllable sounds like kya, shu, and cho, which are fundamental to modern Japanese.
Recognizing Combination Sounds
The small y-kana is written noticeably smaller than regular characters to distinguish combinations from two separate syllables. This visual difference is crucial for correct pronunciation.
Key Distinction
きゃ (kya) is one syllable with a short duration. きや (ki-ya) is two separate syllables. The small size of ゃ signals that the sounds merge into one syllable.
Common Combination Sound Groups
The most frequent combinations use k, s, ch, n, h, m, r, g, j, b, and p base characters. Learning these 22 combinations gives you access to hundreds of additional words.
| Character | Sound | Pronunciation Guide | Example |
|---|---|---|---|
| きゃ | kya | kyah | きゃく (kyaku) - guest |
| きゅ | kyu | kyoo | きゅう (kyuu) - nine |
| きょ | kyo | kyoh | きょう (kyou) - today |
| しゃ | sha | shah | しゃしん (shashin) - photo |
| しゅ | shu | shoo | しゅくだい (shukudai) - homework |
| しょ | sho | shoh | しょうらい (shourai) - future |
| ちゃ | cha | chah | おちゃ (ocha) - tea |
| ちゅ | chu | choo | ちゅうしゃ (chuusha) - parking |
| ちょ | cho | choh | ちょっと (chotto) - a little |
| にゃ | nya | nyah | にゃん (nyan) - meow |
| にゅ | nyu | nyoo | にゅういん (nyuuin) - hospitalization |
| にょ | nyo | nyoh | にょうぼう (nyoubou) - wife |
| ひゃ | hya | hyah | ひゃく (hyaku) - hundred |
| ひゅ | hyu | hyoo | ひゅうず (hyuuzu) - fuse |
| ひょ | hyo | hyoh | ひょう (hyou) - table/chart |
| みゃ | mya | myah | みゃく (myaku) - pulse |
| みゅ | myu | myoo | みゅーじっく (myuujikku) - music |
| みょ | myo | myoh | みょうじ (myouji) - surname |
| りゃ | rya | ryah | りゃく (ryaku) - abbreviation |
| りゅ | ryu | ryoo | りゅうがく (ryuugaku) - study abroad |
| りょ | ryo | ryoh | りょうり (ryouri) - cooking |
| ぎゃ | gya | gyah | ぎゃく (gyaku) - reverse |
| じゃ | ja | jah | じゃま (jama) - hindrance |
| びゃ | bya | byah | びゃく (byaku) - (rare) |
| ぴゃ | pya | pyah | ぴゃく (pyaku) - (rare) |
| Term | Meaning | Pronunciation | Example |
|---|---|---|---|
| きゃ | kya | kyah | きゃく (kyaku), guest |
| きゅ | kyu | kyoo | きゅう (kyuu), nine |
| きょ | kyo | kyoh | きょう (kyou), today |
| しゃ | sha | shah | しゃしん (shashin), photo |
| しゅ | shu | shoo | しゅくだい (shukudai), homework |
| しょ | sho | shoh | しょうらい (shourai), future |
| ちゃ | cha | chah | おちゃ (ocha), tea |
| ちゅ | chu | choo | ちゅうしゃ (chuusha), parking |
| ちょ | cho | choh | ちょっと (chotto), a little |
| にゃ | nya | nyah | にゃん (nyan), meow |
| にゅ | nyu | nyoo | にゅういん (nyuuin), hospitalization |
| にょ | nyo | nyoh | にょうぼう (nyoubou), wife |
| ひゃ | hya | hyah | ひゃく (hyaku), hundred |
| ひゅ | hyu | hyoo | ひゅうず (hyuuzu), fuse |
| ひょ | hyo | hyoh | ひょう (hyou), table/chart |
| みゃ | mya | myah | みゃく (myaku), pulse |
| みゅ | myu | myoo | みゅーじっく (myuujikku), music |
| みょ | myo | myoh | みょうじ (myouji), surname |
| りゃ | rya | ryah | りゃく (ryaku), abbreviation |
| りゅ | ryu | ryoo | りゅうがく (ryuugaku), study abroad |
| りょ | ryo | ryoh | りょうり (ryouri), cooking |
| ぎゃ | gya | gyah | ぎゃく (gyaku), reverse |
| じゃ | ja | jah | じゃま (jama), hindrance |
| びゃ | bya | byah | びゃく (byaku), (rare) |
| ぴゃ | pya | pyah | ぴゃく (pyaku), (rare) |
Special Rules: Long Vowels, Double Consonants, and Particles
Three important hiragana rules govern how characters behave in context. Understanding these rules is essential for reading any Japanese text accurately.
Rule 1: Long Vowels
Extending a vowel sound is done by adding the appropriate vowel kana. For example, おかあさん (okaa-san) means 'mother,' where the second あ extends the preceding か. The exception is long 'o', which is usually written with う instead of お. For example, おとうさん (otou-san) means 'father.' This rule applies in countless common words and requires attention to recognize the correct pronunciation.
Rule 2: Double Consonants
A small っ (tsu) before a consonant creates a brief pause, doubling the following consonant sound. For example, きって (kitte) means 'stamp', and the small っ creates a pause before the 't' sound. This pause is audible and changes the meaning, so recognizing it is critical.
Rule 3: Particles with Special Readings
Two particles have readings that differ from their standard hiragana sounds. The particle は is read as 'wa' when marking the topic of a sentence. The particle へ is read as 'e' when marking direction. The particle を is also typically read as 'o' when used as the object marker. These three particles appear constantly in Japanese sentences.
| Character | Function | Sound | Example |
|---|---|---|---|
| っ | Double consonant marker | Brief pause/gemination | きっぷ (kippu) - ticket |
| は (particle) | Topic marker | wa (NOT ha) | わたしは (watashi wa) - I am... |
| へ (particle) | Direction marker | e (NOT he) | えきへ (eki e) - to the station |
| を (particle) | Object marker | o (NOT wo) | みずを (mizu o) - water (object) |
| Long お sound | Extended vowel | Usually written with う | とうきょう (toukyou) - Tokyo |
| Term | Meaning | Pronunciation | Example |
|---|---|---|---|
| っ (small tsu) | Double consonant marker | Brief pause/gemination | きっぷ (kippu), ticket |
| は (as particle) | Topic marker | wa (NOT ha) | わたしは (watashi wa), I am... |
| へ (as particle) | Direction marker | e (NOT he) | えきへ (eki e), to the station |
| を (as particle) | Object marker | o (NOT wo) | みずを (mizu o), water (object) |
| Long お sound | Usually written with う | Extended 'oh' | とうきょう (toukyou), Tokyo |
